Eindia
Palace On Wheels Tariff
Foreign Passport Holders (in USD)
Cabin Type | October 2025 to March 2026 |
---|---|
Deluxe Cabin on Single Occupancy | USD 10507 + Taxes (for 01 Person) |
Deluxe Cabin on Double Occupancy (Per Person) | USD 6832 + Taxes (Per Person) |
Super Deluxe Cabin (Upto 02 Adults) | USD 19236 + Taxes (Per Cabin) |
Presidential Suite (Upto 02 Adults) | USD 24570 + Taxes (Per Cabin) |
Cabin Type | September 2025 & April 2026 |
---|---|
Deluxe Cabin on Single Occupancy | USD 9296 + Taxes (for 01 Person) |
Deluxe Cabin on Double Occupancy (02 Adults) | USD 12096 + Taxes (for 02 Person) |
Super Deluxe Cabin (Upto 02 Adults) | USD 18403 + Taxes (Per Cabin) |
Presidential Suite (Upto 02 Adults) | USD 22561 + Taxes (Per Cabin) |
Indian Nationals (in INR)- Guarantee to Beat or Match Any Price
Cabin Type | October 2024 to March 2025 (Except December 2024) |
---|---|
Deluxe Cabin on Single Occupancy | Rs 8,72.081/- + Taxes (for 01 Person) |
Deluxe Cabin on Double Occupancy | Rs 11,34,112/- + Taxes (for 02 Person) |
Super Deluxe Cabin (Upto 02 Adults) | Rs 15,96,588/- + Taxes (Per Cabin) |
Presidential Suite (Upto 02 Adults) | Rs 20,39,310/- + Taxes (Per Cabin) |
Cabin Type | September 2024 & April 2025 |
---|---|
Deluxe Cabin on Single Occupancy | Rs 8,61,700/- + Taxes (for 01 Person) |
Deluxe Cabin on Double Occupancy | Rs 4,95,600/- + Taxes (for 02 Person) |
Super Deluxe Cabin on Single Occupancy (Upto 02 Adults) | Rs 15,09,200/- + Taxes (Per Cabin) |
Super Deluxe Cabin on Double Occupancy (Upto 02 Adults) | Rs 18,50,100/- + Taxes (Per Cabin) |
The above Tariff is subject to change without any prior notice and the difference in fare is to be paid by the client only. Government Taxes - Goods & Service Tax (GST) is subject to change as per the Government of India Directives
Special offers
Important: |
|
Inclusions (Train Ticket Fare Includes) |
|
Jeep Safari on sharing basis at Ranthambore National Park. |
|
Exclusions : |
Journeys

Tour Itinerary

Day By Day Tour

Destinations Covered

Tour Inclusions
